MicroGroup logo

ALL TUBE® Stock Tubing > Stock Metric Tubing



Metric tubing is typically stocked in seamless 304 Stainless Steel and 316 Stainless Steel and is usually in the annealed temper condition manufactured to OD and wall dimensions. Metric tubing is generally used with standard metric compression fittings and other commercial applications that require corrosion resistance and strength.

Tolerance Table


OD (mm) OD Tolerance (mm) Wall Tolerance
< 3mm +/- 0.050 +/- 15%
3mm to < 6mm +/- 0.080 +/- 15%
6mm to < 14mm +/- 0.130 +/- 15%
14mm to < 24mm +/- 0.130 +/- 15%
 

Please Specify Tubing by:

ALL TUBEŽ Stock Tubing - Metric Tubing Code Example

For sizes or alloys not listed below, or to place an order,
call 800-All-Tube

 

Complete Listing and Specifications - Metric Tubing


OD Nom. (mm) Wall Nom. (mm) ID Nom. (mm) Est Wt #/Ft Type 304 Item # Type 316 Item #
1 (.039") 0.20 (.008") 0.60 (.024") 0.003 304M01X.20SL 316M01X.20SL
2 (.079") 0.50 (.020") 1.00 (.039") 0.013 304M02X.50SL 316M02X.50SL
3 (.118") 0.50 (.020") 2.00 (.079") 0.021 304M03X.50SL 316M03X.50SL
4 (.157") 0.50 (.020") 3.00 (.118") 0.030 304M04X.50SL 316M04X.50SL
5 (.197") 0.50 (.020") 4.00 (.157") 0.039 304M05X.50SL 316M05X.50SL
6 (.236") 0.50 (.020") 5.00 (.197") 0.047 304M06X.50SL 316M06X.50SL
6 (.236") 1.00 (.039") 4.00 (.157") 0.084 304M06X1.00SL 316M06X1.00SL
7 (.276") 0.50 (.020") 6.00 (.236") 0.056 304M07X.50SL 316M07X.50SL
7 (.276") 1.00 (.039") 5.00 (.197") 0.101 304M07X1.00SL 316M07X1.00SL
8 (.315") 0.50 (.020") 7.00 (.276") 0.064 304M08X.50SL 316M08X.50SL
8 (.315") 1.00 (.039") 6.00 (.236") 0.118 304M08X1.00SL 316M08X1.00SL
8 (.315") 1.50 (.059") 5.00 (.197") 0.165 304M08X1.50SL 316M08X1.50SL
9 (.354") 0.50 (.020") 8.00 (.315") 0.073 304M09X.50SL 316M09X.50SL
9 (.354") 1.00 (.039") 7.00 (.276") 0.134 304M09X1.00SL 316M09X1.00SL
9 (.354") 1.50 (.059") 6.00 (.236") 0.188 304M09X1.50SL 316M09X1.50SL
10 (.394") 0.50 (.020") 9.00 (.354") 0.082 304M10X.50SL 316M10X.50SL
10 (.394") 1.00 (.039") 8.00 (.315") 0.151 304M10X1.00SL 316M10X1.00SL
10 (.394") 1.50 (.059") 7.00 (.276") 0.216 304M10X1.50SL 316M10X1.50SL
10 (.394") 2.00 (.079") 6.00 (.236") 0.272 304M10X2.00SL 316M10X2.00SL
11 (.433") 1.00 (.039") 9.00 (.354") 0.168 304M11X1.00SL 316M11X1.00SL
12 (.472") 0.50 (.020") 11.00 (.433") 0.099 304M12X.50SL 316M12X.50SL
12 (.472") 1.00 (.039") 10.00 (.394") 0.185 304M12X1.00SL 316M12X1.00SL
12 (.472") 1.50 (.059") 9.00 (.354") 0.267 304M12X1.50SL 316M12X1.50SL
12 (.472") 2.00 (.079") 8.00 (.315") 0.340 304M12X2.00SL 316M12X2.00SL
14 (.551") 1.50 (.059") 11.00 (.433") 0.317 304M14X1.50SL 316M14X1.50SL
16 (.630") 1.50 (.059") 13.00 (.512") 0.368 304M16X1.50SL 316M16X1.50SL
20 (.787") 1.00 (.039") 18.00 (.709") 0.428 304M20X1.00SL 316M20X1.00SL
20 (.787") 1.50 (.059") 17.00 (.669") 0.469 304M20X1.50SL 316M20X1.50SL
22 (.866") 1.50 (.059") 19.00 (.748") 0.520 304M22X1.50SL 316M22X1.50SL
24 (.945") 1.50 (.059") 21.00 (.827") 0.571 304M24X1.50SL 316M24X1.50SL

 
  SPEED + PRECISION